Diesel & bunker surcharge

  

  Denmark Pnr 10-49 Denmark Pnr 50-99 Finland Norway Baltic States

Western Europe

Eastern Europe
January 20,50% 19,68% 20,50% 15,30% 22,39% 20,50% 20,50%
February 20,75% 19,81% 20,75% 15,30% 22,39% 20,75% 20,75%
Mars 20,75%  19,81%   20,75%   15,30%   22,39%   20,75%   20,75% 
April 23,81% 22,73% 23,81%  18,10%   25,19%   23,81%   23,81% 
May 23,90% 22,98%  23,90%   18,10%  25,19% 23,90%  23,90% 
June 24,27%  23,23%   24,27%   18,10%   25,56%   24,27%   24,27% 
July   24,07%   23,23%   24,07%   18,10%  25,56%  24,07%  24,07%
August   24,19%   23,23%  24,19%  18,10%  25,56%  24,19%  24,19%
September   24,21%   23,36%  24,21%  18,10%   25,56%  24,71%  24,21%
October   24,01%   23,23%  24,01%  18,10%  25,56%  24,51%  24,01%
November   23,81%   23,11%  23,81%  18,10%  25,56%  24,31%  23,81%
December   23,98%   23,36%  23,98%  18,10%  25,56%  24,48%  23,98%

 

Diesel surcharge

 

  Domestic
January 16,20%
February 16,70%
Mars 16,70%
April 17,20% 
May 18,60% 
June 18,60% 
July 18,80% 
August 18,30%
September 18,30% 
October 17,80% 
November 17,80% 
December 18,50% 

 

Currency surcharge quotes in SEK

 

Week 1 13,70% Week 14  8,10%  Week 27  6,50%  Week 40  2,80% 
Week 2 12,40% Week 15  7,60% Week 28  6,50% Week 41  3,80%
Week 3 12,40% Week 16  8,10% Week 29  5,40% Week 42  3,80%
Week 4 11,80% Week 17  7,00% Week 30  5,90% Week 43  3,80%
Week 5 13,00% Week 18  7,00% Week 31  5,40% Week 44  3,80%
Week 6 11,80% Week 19  7,60% Week 32  4,80% Week 45  3,80%
Week 7 10,50% Week 20  7,60% Week 33  5,40% Week 46  4,30%
Week 8  9,90% Week 21  7,60% Week 34  5,40% Week 47  4,80%
Week 9  8,10% Week 22  8,10% Week 35  5,40% Week 48  4,30%
Week 10  8,10% Week 23  6,50% Week 36  4,80% Week 49  2,80%
Week 11  8,10% Week 24  7,00% Week 37  3,80% Week 50  
Week 12  8,10% Week 25  7,00% Week 38  3,30% Week 51  
Week 13  8,10% Week 26  6,50% Week 39  2,80% Week 52  

 

Currency surcharges quotes in EUR / DKK

 

Week 22    2,40%   Week 33   2,78%   Week 44    3,13%  
Week 23  2,50% Week 34  2,75% Week 45  3,15%
Week 24  2,38% Week 35  2,85% Week 46  3,11%
Week 25  2,47% Week 36  3,01% Week 47  2,94%
Week 26  2,57% Week 37  3,20% Week 48  3,06%
Week 27  2,39% Week 38  3,34% Week 49  3,46%
Week 28  2,47% Week 39  3,44% Week 50  
Week 29  2,82% Week 40  3,41% Week 51  
Week 30  2,73% Week 41  3,15% Week 52  
Week 31  2,73% Week 42  3,25%    
Week 32  2,97% Week 43  3,15%    

 

Currency surcharges quotes in EUR / DKK (Traffic in Denmark)

 

Vecka 32  4,60%   Vecka 43  5,10%  
Vecka 33  4,40% Vecka 44  5,10%
Vecka 34  4,40% Vecka 45  5,10%
Vecka 35  4,40% Vecka 46  4,90%
Vecka 36  4,90% Vecka 47  4,60%
Vecka 37  5,10% Vecka 48  4,90%
Vecka 38  5,30% Vecka 49 5,60%
Vecka 39  5,60% Vecka 50  
Vecka 40  5,60% Vecka 51  
Vecka 41  5,10% Vecka 52  
Vecka 42  5,10%    

 

Customer Service Zone


Get a quick acces to the most used tools:


Addresses & offices
Latest news
Services


© Copyright FREJA 2007 - All rights reserved  |  Legal notice